.For the prices or for order, please contact your sales representative Kemex.
Datasheet A-380
Pneumatic sealless combination steel strapping tool
Characteristics:
Strapping qualities: + + + ++++ + ++ + +Uniflex and Ultraflex max. 1100 N/mm2 / 160’000 psi
Strapping dimensions: + widths: ++ +++. 12.7 – 25.0 mm / 1/2 – 1”
thicknesses: ++ . .0.50 – 1.00 mm / .020 - .040”
Weight : +++++++++++.+++ ++++++++. 17.4 and 18.4 kg / 38.4 and 40.6 lbs with suspension
Average seal strength: +++++++++++++++approx. 80 %
Strap tension: +++++++++++++++++++.The tool is available for two different stages for strap tension, see chart
Suspensions (Optional): ++++++++++++Suspension bracket for standard application is supplied with
the tool. Four different +++++++++++++++++++++++++++++++suspension brackets are available;
have to be ordered separately, see accessories
Advantages :
.Ruggedly designed high performance strapping tool meeting the requirements +of the most demanding applications |
.High reliability reduces down time; easy to service |
.Easy simultaneous loading of both straps and pneumatic operation increase + + productivity considerably |
.Pneumatic tensioning guarantees even tension of all straps applied |
.The sealless joint reduces the overall strapping costs by approx. 10 % ++ + + through the
elimination of the seals |
|
Datasheet A-380
Pneumatic sealless combination steel strapping tool
Chart of types model A-380
Item No. ++Model ++++++++++++ +Strap widths ++++ ++Strap thicknesses ++ +,+Max. Tension ++++.+Tension speed
++++++++++++++++++++++++++++++ + mm + ++ inch ++++++++mm +++,.+++ inch ++++++. +.N ++.+ + lbs ++ ++ .+ + mm/sec. ++, + inch/sec.
13.6273 +KA380/12.7/0.50-0.63/4.5 + 12.7 ++. ½" ++++++.0.50-0.63 +...020-.025 ++.4500 ++.1000 +++++ .320 ++++,++12.6
13.6274 +KA380/12.7/0.50-0.63/6.5 +.12.7 ++. ½" ++++++.0.50-0.63 ++.020-.025 ++.6500 ++.1460 ++++++220 +++++++8.7
13.6283+.KA380/13/0.50-0.63/4.5 +++13 +++++++++++++.0.50-0.63 ++.020-.025 ++.4500 ++.1000 ++++++320 ++++++.12.6
13.6284 +KA380/13/0.50-0.63/6.5 +++13 +++++++++++++.0.50-0.63 ++.020-.025 ++.6500 ++.1460 ++++++220 +++++++.8.7
13.6293 +KA380/16/0.50-0.63/4.5 +++16 ++++5/8" ++++++0.50-0.63 ++.020-.025 ++.4500 ++.1000 ++++++320 ++.++++12.6
13.6294.+KA380/16/0.50-0.63/6.5 +++16 ++++5/8" ++++++0.50-0.63 ++.020-.025 ++.6500 ++.1460 ++++++220 ++.++++ 8.7
Weights: (including standard suspension)
Tools for thicknesses from 0.50 to 0.63: 17.4 kg / 38.4 lbs
Tools for thicknesses from 0.70 to 0.80: 18.4 kg / 40.6 lbs
Tools for thicknesses from 0.90 to 1.00: 18.4 kg / 40.6 lbs
Accessories
A38.1431 Suspension bracket standard +++++++++++++++++++++++++++++++++++.+++++inclusive
A38.1428 Suspension bracket vertical +++++++++++++++++++++++++++++++++++.++++++optional
Kemex Strapping Systems 1850, Transcanadienne, ++++.Dorval (Québec) + + ,. Tél: 514-685-1119 +++++ .800-755-3639 ++.Fax: 514-685-2228
13.6295 +KA380/16/0.50-0.63/7.5 +++16 ++++5/8" ++++++0.50-0.63 ++.020-.025 ++.7500 ++.1680 ++++++180 +++++++7.1
13.6314 +KA380/19/0.50-0.63/4.5 +++19 ++++ ¾" ++++++.0.50-0.63 ++.020-.025 ++.4500 ++.1000 ++++++320 ++.++++12.6
13.6315 +KA380/19/0.50-0.63/6.5 +++19 ++++ ¾" ++++++.0.50-0.63 ++.020-.025 ++.6500 ++.1460 ++++++220 +.++++++8.7
13.6516 +KA380/19/0.70-0.80/7.5 +++19 ++++ ¾" ++++++.0.70-0.80 ++.028-.031 ++.7500 ++.1680 ++++++180 ++.+++++7.1
13.6517 +KA380/19/0.70-0.80/9.5 +++19 ++++. ¾" ++++++0.70-0.80 ++.028-.031 ++.9500 ++.2130 ++++++150 +++.++++5.9
13.6518 +KA380/19/0.90-1.00/UNI/7.5 ++19 ++++. ¾" ++++++0.90-1.00 +,..035-.040 + +7500 ++.1680 ++++++180 ++.+++++7.1
13.6519 +KA380/19/0.80-1.00/UNI/9.5 ++19 +++++¾"+++++ +0.90-1.00 ++ .035-.040 ++9500 +++2130 +++++.150 +++.++++5.9
13.6330 +KA380/20/0.50-0.63/4.5 +++.20 +++++++++++++.0.50-0.63 ++.020-.025 + +4500 +,+1000 ++++. , 320 +++.+++12.6
13.6331 +KA380/20/0.50-0.63/6.5 +++.20 +++++++++++++.0.50-0.63 ++.020-.025 + +6500 ++,1460 ++++,+.220 ++.+++++8.7
13.6532 +KA380/20/0.70-0.80/7.5 +++.20 +++++++++++ ++0.70-0.80 ++.028-.031 + +7500 +.+1680 ++++++180 +++++++.7.1
13.6533 +KA380/20/0.70-0.80/9.5 +++.20 +++++++++++++.0.70-0.80 ++.028-.031 + .+9500 +,,2130 ++++++150 +++.++++5.9
13.6534 +KA380/20/0.90-1.00/UNI/7.5 + +20 +++++++++++++.0.90-1.00 ++.035-.040 + +7500 +.+1680 ++++++180 +++++++.7.1
13.6535 +KA380/20/0.80-1.00/UNI/9.5 ++.20 +++++++++++++.0.90-1.00 ++.035-.040 + +9500 .++2130 ++++++150 +++++++.5.9
13.6613 +KA380/25/0.70-0.80/7.5 +++.25 +++++.1" ++++++0.70-0.80 ++.028-.031 + +7500 +.+1680 ++++++180 +++++++.7.1
13.6614 +KA380/25/0.70-0.80/9.5 +++.25 +++++.1" ++++++0.70-0.80 ++.028-.031 + ,+9500 ++2130 ++++++150 +++++++.5.9
13.6615 +KA380/25/0.90-1.00/UNI/7.5 ++.25 +++++.1" ++++++0.90-1.00 ++.035-.040 + +7500 ++.1680 ++++++180 +++++++.7.1
13.6616 +KA380/25/0.80-1.00/UNI/9.5 ++.25 +++++.1" ++++++0.90-1.00 +, .035-.040 +. +9500 +.,2130 ++++++150 +++,++++5.9
UNI = Uniflex regular duty strapping max. 850 N/mm / 123'000 psi
ULT = Ultraflex high tensile strapping max. 1100 N/mm / 160'000 psi
A38.1408 Suspension bracket horizontal ++++++++++++++++++++++++++++++++++.++.+,+optional
A38.1434 Suspension bracket universal (standard, vertical, horizontal) +++++ ++++++.+. + +++optional
A38.1411
Suspension bracket universal (standard, vertical, horizontal
+++++++.very fast changes possible, perfect for frequent changes, with integrated air supply) + , optional
2
2